dandelion/metadata
imgbot[bot] 3ec8ab89c6 [ImgBot] Optimize images (#247)
*Total -- 1,011.84kb -> 914.41kb (9.63%)

/app/src/flavorTest/res/drawable-ldpi/ic_launcher.png -- 1.50kb -> 1.24kb (17.35%)
/app/src/main/res/drawable-ldpi/ic_launcher.png -- 1.67kb -> 1.40kb (16.03%)
/metadata/en-US/promoGraphic.png -- 3.58kb -> 3.04kb (15.17%)
/app/src/flavorDandelior/ic_launcher-web.png -- 29.94kb -> 26.33kb (12.05%)
/metadata/en-US/featureGraphic.png -- 861.38kb -> 773.90kb (10.16%)
/app/src/flavorDandelior/res/drawable-xhdpi/ic_launcher.png -- 9.28kb -> 8.74kb (5.83%)
/app/src/flavorDandelior/res/drawable-xhdpi/ic_launcher_round.png -- 9.28kb -> 8.74kb (5.83%)
/app/src/flavorDandelior/res/drawable-hdpi/ic_launcher_round.png -- 8.01kb -> 7.58kb (5.36%)
/app/src/flavorDandelior/res/drawable-hdpi/ic_launcher.png -- 8.01kb -> 7.58kb (5.36%)
/app/src/flavorDandelior/res/drawable-xxhdpi/ic_launcher_round.png -- 11.90kb -> 11.28kb (5.19%)
/app/src/flavorDandelior/res/drawable-xxhdpi/ic_launcher.png -- 11.90kb -> 11.28kb (5.19%)
/app/src/flavorDandelior/res/drawable-xxxhdpi/ic_launcher_round.png -- 14.72kb -> 14.08kb (4.31%)
/app/src/flavorDandelior/res/drawable-xxxhdpi/ic_launcher.png -- 14.72kb -> 14.08kb (4.31%)
/app/src/flavorDandelior/res/drawable-mdpi/ic_launcher_round.png -- 6.80kb -> 6.58kb (3.33%)
/app/src/flavorDandelior/res/drawable-mdpi/ic_launcher.png -- 6.80kb -> 6.58kb (3.33%)
/app/src/flavorDandelior/res/drawable-ldpi/ic_launcher_round.png -- 6.17kb -> 5.99kb (2.96%)
/app/src/flavorDandelior/res/drawable-ldpi/ic_launcher.png -- 6.17kb -> 5.99kb (2.96%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2019-07-26 00:35:39 +00:00
..
de German translation of metadata 2019-03-11 14:10:35 +01:00
en-US [ImgBot] Optimize images (#247) 2019-07-26 00:35:39 +00:00
zz Update metadata 2019-04-21 15:57:49 +02:00