openpgp-notes/book/source/diag
2023-10-29 23:07:50 +01:00
..
asymmetric_keypair.png add new key diagrams for ch3 2023-10-22 09:59:41 +02:00
asymmetric_keypair.svg add new key diagrams for ch3 2023-10-22 09:59:41 +02:00
certificate_packet_list.png ch17: import new diagram from skvis-draft 2023-10-24 00:53:53 +02:00
certificate_packet_list.svg import new diagrams 2023-10-29 23:07:50 +01:00
Component_Key.png diag: new component key diagram 2023-10-03 20:39:05 +02:00
Component_Key.svg diag: new component key diagram 2023-10-03 20:39:05 +02:00
cryptographic_keypair.png png/svg-Version of 2023-10-03 19:14:39 +02:00
cryptographic_keypair.svg png/svg-Version of 2023-10-03 19:14:39 +02:00
cryptographic_keys.png ch3: minor cleanup 2023-09-29 19:01:22 +02:00
cryptographic_keys.svg ch3: minor cleanup 2023-09-29 19:01:22 +02:00
diag_library_draft.svg diag: new component key diagram 2023-10-03 20:39:05 +02:00
fingerprint.png diag: clarify metadata in component keys 2023-10-03 19:34:48 +02:00
Fingerprint.png png/svg-Version of 2023-10-03 19:14:39 +02:00
Fingerprint.svg png/svg-Version of 2023-10-03 19:14:39 +02:00
fingerprint.svg diag: clarify metadata in component keys 2023-10-03 19:34:48 +02:00
id_card.svg Initial outline and old notes 2023-09-14 21:30:43 +02:00
key-minimal.png Initial outline and old notes 2023-09-14 21:30:43 +02:00
keypair.png Initial outline and old notes 2023-09-14 21:30:43 +02:00
keypair.svg Initial outline and old notes 2023-09-14 21:30:43 +02:00
keypair_pub.png ch4: white background for diagram pngs 2023-09-23 14:43:12 +02:00
keypair_pub.svg ch4: white background for diagram pngs 2023-09-23 14:43:12 +02:00
OpenPGP_Certificate.png update certificate diagram 2023-10-17 17:58:26 +02:00
OpenPGP_Certificate.svg update certificate diagram 2023-10-17 17:58:26 +02:00
OpenPGPCert_with_privatekeystore.png import new diagrams 2023-10-29 23:07:50 +01:00
OpenPGPCert_with_privatekeystore.svg import new diagrams 2023-10-29 23:07:50 +01:00
passphrase_using_S2K.png import new diagrams 2023-10-29 23:07:50 +01:00
passphrase_using_S2K.svg import new diagrams 2023-10-29 23:07:50 +01:00
primary_key.png diag: clarify metadata in component keys 2023-10-03 19:34:48 +02:00
primary_key.svg diag: clarify metadata in component keys 2023-10-03 19:34:48 +02:00
pubcert-minimal.png Initial outline and old notes 2023-09-14 21:30:43 +02:00
public-key_packet.png import new diagrams 2023-10-29 23:07:50 +01:00
public-key_packet.svg import new diagrams 2023-10-29 23:07:50 +01:00
public_key.png add new key diagrams for ch3 2023-10-22 09:59:41 +02:00
public_key.svg add new key diagrams for ch3 2023-10-22 09:59:41 +02:00
secret-key_packet.png import new diagrams 2023-10-29 23:07:50 +01:00
secret-key_packet.svg import new diagrams 2023-10-29 23:07:50 +01:00
subkey_binding.png diag: clarify metadata 2023-10-03 19:34:48 +02:00
subkey_binding.svg diag: clarify metadata 2023-10-03 19:34:48 +02:00
subkey_binding_backsig.png diag: backsig 2023-10-03 19:34:48 +02:00
subkey_binding_backsig.svg diag: backsig 2023-10-03 19:34:48 +02:00
subkey_binding_signatur_for_signing_sk.png ch6: import new diagrams from skvis-draft 2023-10-29 22:44:07 +01:00
subkey_binding_signatur_for_signing_sk.svg import new diagrams 2023-10-29 23:07:50 +01:00
subkey_binding_signature.png ch6: import new diagrams from skvis-draft 2023-10-29 22:44:07 +01:00
subkey_binding_signature.svg early version of new binding diagram 2023-10-29 22:26:39 +01:00
Subkeys.png png/svg-Version of 2023-10-03 19:14:39 +02:00
Subkeys.svg png/svg-Version of 2023-10-03 19:14:39 +02:00
symmetric_key.png add new key diagrams for ch3 2023-10-22 09:59:41 +02:00
symmetric_key.svg add new key diagrams for ch3 2023-10-22 09:59:41 +02:00
TSK.png import new diagrams 2023-10-29 23:07:50 +01:00
TSK.svg import new diagrams 2023-10-29 23:07:50 +01:00
user_id.png Initial outline and old notes 2023-09-14 21:30:43 +02:00
user_id.svg Initial outline and old notes 2023-09-14 21:30:43 +02:00
user_id_certification.png ch6: import new diagrams from skvis-draft 2023-10-29 22:44:07 +01:00
user_id_certification.svg import new diagrams 2023-10-29 23:07:50 +01:00
user_ids.png import new diagrams 2023-10-29 23:07:50 +01:00
user_ids.svg use new diagram for ch4 2023-10-17 17:58:26 +02:00
with_subkeys.png diag: clarify metadata in component keys 2023-10-03 19:34:48 +02:00
with_subkeys.svg diag: clarify metadata in component keys 2023-10-03 19:34:48 +02:00